Throughout the investment and onboarding process, you’ll encounter various status values across different scenarios. This guide explains each status in detail, so you can easily understand what they mean and how to handle them.
🛡️ KYC Status
Possible Values:none, processing, updates-required, manual-review, verified, rejected, expired
| Status | Description |
|---|---|
| none | No KYC process has started yet. |
| processing | KYC verification is in progress. |
| updates-required | Investor needs to update their information (e.g. incorrect documents, blurry photos). |
| manual-review | Our team is reviewing the investor's information manually. |
| verified | Investor's KYC is successfully verified. |
| rejected | KYC verification was rejected. |
| expired | KYC information has expired (e.g. expired passport). Investor must resubmit. |
📝 Subscription Agreement Status
Possible Values:none, requested, sent, signed, confirmed, rejected, pre-signed (deprecated)
| Status | Description |
|---|---|
| none | No subscription agreement has been sent or signed. |
| requested | Subscription agreement has been requested. |
| sent | The agreement has been opened by the investor but not yet signed. |
| signed | The investor has signed, but issuer or IRA signature may still be missing. |
| confirmed | All parties have signed the subscription agreement. |
| rejected | The subscription agreement was rejected. |
| pre-signed | Deprecated – no longer in use. |
🎓 Accreditation Status
Possible Values:not-verified, processing, pending, accredited, rejected, not-accredited, not-applicable, updates-required, expired
| Status | Description |
|---|---|
| not-verified | Investor has not submitted accreditation or viewed the accreditation tab. |
| pending | Investor has visited the accreditation tab but hasn’t submitted documents. |
| processing | Investor has submitted documents, which are under review. |
| accredited | Investor is fully accredited. |
| rejected | Accreditation request was rejected. |
| not-accredited | Investor is not accredited. |
| not-applicable | Accreditation is not required (often based on jurisdiction). |
| updates-required | Investor must update provided information. |
| expired | Submitted accreditation documents have expired. |
🎯 Qualification Status
Possible Values:not-verified, pending, qualified, rejected, not-qualified, not-qualified-but-can-invest, not-applicable
| Status | Description |
|---|---|
| not-verified | Qualification process has not started. |
| pending | Qualification is under review. |
| qualified | Investor is qualified to invest. |
| rejected | Qualification request was rejected. |
| not-qualified | Investor is not qualified to invest. |
| not-qualified-but-can-invest | Investor is not qualified, but is still allowed to invest under certain conditions. |
| not-applicable | Qualification is not required for this investor (jurisdiction exemption). |
✅ Suitability Status
Possible Values:none, processing, verified, not-approved
| Status | Description |
|---|---|
| none | Suitability check has not started. |
| processing | Suitability review is in progress. |
| verified | Suitability review is approved. |
| not-approved | Suitability review was not approved. |
🗂️ Account Status
Possible Values:none, approved, rejected
| Status | Description |
|---|---|
| none | Account is not yet evaluated. |
| approved | Account has been approved. |
| rejected | Account has been rejected. |
🔍 Verification Status
Possible Values:blur selfie, expired document, duplicated applicant
| Status | Description |
|---|---|
| blur selfie | Submitted selfie is blurry and not acceptable. |
| expired document | Provided document is expired. |
| duplicated applicant | Investor appears to already exist in the system. |